Prakriti test is Ayurveda way of analyzing the type of your body or you can say body constitution. Vata, Pitta, kapha.
The disease occurs only when there is a change in the body at the physiological or psychological level. After knowing your Prakriti; do’s & do not’s associated with it, you are less prone to diseases!
Know your body type by taking this simple Prakriti test. Then accordingly you can plan the right diet (daily & seasonal) to follow and the routine (daily & seasonal) for yourself.
Now, this Prakriti test is very useful as it gets you to know which doshas are predominant in your body. Ayurveda follows a simple line of treatment.
Avoid the cause of the disease or doshas and you cure yourself.
Ayurveda way of treating doshas is also very simple. Like, if you have Vata predominance then you have to just avoid things and work that increases Vata. Vata can be compared to air. Now, you can see for yourself that this implies dryness, roughness, light and so on.

Avoid these things and increase the intake of things having qualities of other doshas; either pitta or kapha (whichever is less in your Prakriti test).
Prakriti test
Read the table below and choose the best option that suits you. Then write points under each dosha- Vata, pitta, kapha. Take some time and carefully tick against all the traits.
Candid confessions would give you correct analysis of your body type. We have tried to make this Prakriti test as simple as possible for your convenience. But this doesn’t mean that the originality is disturbed.
Traits | Vata | Pitta | Kapha |
---|---|---|---|
Body frame | Thin | Medium | Hefty |
Finger nails | Cracking, dry & thin | Pink, soft, medium | Wide, white, thick |
Hair | Thin, dry, brittle | Grey, bald, straight | Silk, smooth, thick |
Weight | Low & bony Difficulty in putting weight | Medium & muscular Can gain & lose weight easily | Often over-weight Difficult to lose weight |
Bowel movements | Small, hard, gas frequently, constipated | Loose & burning | Moderate & solid |
Bone structure | Light ,small bones; prominent joints | Medium bone structure | Large, broad shoulders |
Forehead size | Small | Medium | Large |
Hair color | Dull, black, brown | Red, light brown, yellow | brown |
Texture of skin | Dry, pigmented ,aged | Freckles, moles, redness/rashes, acne | Soft, glowing, youthful |
Shape of face | Long, thin, angular | Heart shaped, pointed chin | Large, round, full |
Complexion | Dark, tans easily | Fair skin, sun burns easily | White, pale, tans evenly |
Eyes | Small, dry, unsteady | Red/green/cat’s eye | Wide, white |
Blinking of eyes | excessive | moderate | More or less stable |
Eyelashes | Small, dry | Thin, few | More firm, long, oily |
Cheeks | Wrinkled, sunken | Small, flat | Rounded, plump |
Lips | Cracked, thin, dry | Medium, soft | Large, smooth |
Teeth & gums | Irregular, protruding teeth, receding gums | Medium sized teeth, reddish gums | Big, white, strong teeth, heavy gums |
Skin | dry | Cherished, wrinkled | Oily, smooth |
Nose | Cracked, narrow, small | Pointed, average | Round, large, open nostrils |
Voice | Weak, stammering | Commanding, sharp | Soft, sweet, resonating |
Appetite | Irregular | Strong, sharp | Constant, poor |
Thirst | High, non-persistent | High, persistent | scanty |
Joints | Unstable, noise on movement | Loose, moderately hidden | Firm, compact, concealed, strong |
Foot | Unstable, rough, cracked | reddish | Nothing specific |
Food habits | Eats much & swiftly | Excessive hunger, eats much | Eats slowly, less hunger |
Groups of taste desired | Sweet, salt, sour | Sweet, bitter, astringent | Pungent, bitter, astringent |
Activities | hyperactive | moderate | Slow |
Friendship | Few, unsteady | dependable | Stable |
Lifestyle orientation | Fashion oriented | Business oriented | Family oriented |
Temperament | Nervous, fearful | Irritable, impatient | Easy going |
Speech | Quick, unclear, talkative | Precise, argues | Slow, monotonous |
Sleep pattern | Less, disturbed | moderate | Sleepy, lazy |
Memory | Grasps quickly, forgets easily | Sharp & clear | Slow to learn, never forgets |
Habits | Travel | Sports/politics | Artistic |
Beliefs | Radical, changing | Leader, goal oriented | Loyal, constant |
Sexual drive | Romantic, quick to release | Strong, active, intense | Slow, tender, passionate |
Emotions | Enthusiastic, full of worries | Warm, angry | Calm, attached |
Mind | Quick, adaptable | Penetrating, critical | Slow, lethargic |
Dreams | Flying, anxious | Colorful, fighting | Few, romantic |
Which bothers you most | Cold, dry | Heat, sun | Cold, damp |
- You are allergic to any food—-Yes or No
- You are—– vegetarian or non-vegetarian or both
Count your points now.
The trait with the maximum number of points is your main Prakriti and the second one in line is your adjoining Prakriti. So, you may be…
- VATPITTAJ
- VATKAPHAJ
- PITTKAPHAJ
- PITTVATAJ
- KAPHVATAJ
- KAPHPITTAJ
If you are not able to make out what should be your routine and diet according to your Prakriti; you may contact us and we may plan your individualized diet and lifestyle chart.